Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Valletta - Bugibba N48
Il-Belt Valletta More    23:05 23:35 00:05
Valletta B5 23:05 23:35 00:05
Il-Floriana More    23:06 23:36 00:06
Floriani C 23:06 23:36 00:06
Bombi 4A 23:07 23:37 00:07
Tal-Pietà More    23:08 23:38 00:08
Pieta 23:08 23:38 00:08
L-Imsida More    23:10 23:40 00:10
Marina 23:10 23:40 00:10
Kullegg 23:11 23:41 00:11
Is-Swatar More    23:12 23:42 00:12
Hasselin 23:12 23:42 00:12
Pont 23:13 23:43 00:13
Zernieq 23:14 23:44 00:14
Caramelo 23:15 23:45 00:15
Birkirkara More    23:16 23:46 00:16
Paris 23:16 23:46 00:16
Mannarinu 23:17 23:47 00:17
Wied 23:17 23:47 00:17
Tereza 23:18 23:48 00:18
Piu 23:19 23:49 00:19
Brared 23:19 23:49 00:19
Hal Lija More    23:20 23:50 00:20
Wiji 23:20 23:50 00:20
Cimiterju 23:20 23:50 00:20
Portelli 23:22 23:52 00:22
Il-Mosta More    23:23 23:53 00:23
Technopark 3 23:23 23:53 00:23
Daqqaq 23:24 23:54 00:24
Gatt 23:25 23:55 00:25
Kungress 23:25 23:55 00:25
Rotunda 1 23:26 23:56 00:26
Rotunda 2 23:26 23:56 00:26
Isouard 23:27 23:57 00:27
Kostituzzjoni 23:27 23:57 00:27
Targa 23:28 23:58 00:28
Gharusa 23:29 23:59 00:29
Rihana 23:32 00:02 00:32
Campra 23:33 00:03 00:33
Burmarrad More    23:34 00:04 00:34
Ramez 23:34 00:04 00:34
Burmarrad 23:34 00:04 00:34
Qannotta 23:35 00:05 00:35
Qadi 23:36 00:06 00:36
San Pawl il-Bahar More    23:37 00:07 00:37
Mwiezeb 23:37 00:07 00:37
Imhasel 23:38 00:08 00:38
Toni 23:38 00:08 00:38
Gillieru 23:39 00:09 00:39
Bugibba More    23:39 00:09 00:39
Moll 23:39 00:09 00:39
Rizzi 23:40 00:10 00:40
Sajf 23:41 00:11 00:41
Gzejjer 23:42 00:12 00:42
Bugibba Bay 1 23:43 00:13 00:43
Il-Belt Valletta More    22:50 23:20 23:50
Valletta B5 22:50 23:20 23:50
Il-Floriana More    22:51 23:21 23:51
Floriani C 22:51 23:21 23:51
Bombi 4A 22:52 23:22 23:52
Tal-Pietà More    22:53 23:23 23:53
Pieta 22:53 23:23 23:53
L-Imsida More    22:55 23:25 23:55
Marina 22:55 23:25 23:55
Kullegg 22:56 23:26 23:56
Is-Swatar More    22:57 23:27 23:57
Hasselin 22:57 23:27 23:57
Pont 22:58 23:28 23:58
Zernieq 22:59 23:29 23:59
Caramelo 23:00 23:30 00:00
Birkirkara More    23:01 23:31 00:01
Paris 23:01 23:31 00:01
Mannarinu 23:02 23:32 00:02
Wied 23:02 23:32 00:02
Tereza 23:03 23:33 00:03
Piu 23:04 23:34 00:04
Brared 23:04 23:34 00:04
Hal Lija More    23:05 23:35 00:05
Wiji 23:05 23:35 00:05
Cimiterju 23:05 23:35 00:05
Portelli 23:07 23:37 00:07
Il-Mosta More    23:08 23:38 00:08
Technopark 3 23:08 23:38 00:08
Daqqaq 23:09 23:39 00:09
Gatt 23:10 23:40 00:10
Kungress 23:10 23:40 00:10
Rotunda 1 23:11 23:41 00:11
Rotunda 2 23:11 23:41 00:11
Isouard 23:12 23:42 00:12
Kostituzzjoni 23:12 23:42 00:12
Targa 23:13 23:43 00:13
Gharusa 23:14 23:44 00:14
Rihana 23:17 23:47 00:17
Campra 23:18 23:48 00:18
Burmarrad More    23:19 23:49 00:19
Ramez 23:19 23:49 00:19
Burmarrad 23:19 23:49 00:19
Qannotta 23:20 23:50 00:20
Qadi 23:21 23:51 00:21
San Pawl il-Bahar More    23:22 23:52 00:22
Mwiezeb 23:22 23:52 00:22
Imhasel 23:23 23:53 00:23
Toni 23:23 23:53 00:23
Gillieru 23:24 23:54 00:24
Bugibba More    23:24 23:54 00:24
Moll 23:24 23:54 00:24
Rizzi 23:25 23:55 00:25
Sajf 23:26 23:56 00:26
Gzejjer 23:27 23:57 00:27
Bugibba Bay 1 23:28 23:58 00:28
Bugibba - Valletta N48
Bugibba More    23:00 23:30 00:00
Bugibba Bay 4 23:00 23:30 00:00
Gzejjer 23:00 23:30 00:00
Halel 23:01 23:31 00:01
Gifen 23:02 23:32 00:02
Qroll 23:02 23:32 00:02
Pagell 23:03 23:33 00:03
Anthony 23:03 23:33 00:03
San Pawl il-Bahar More    23:04 23:34 00:04
Aristarku 23:04 23:34 00:04
Imhasel 23:04 23:34 00:04
Mwiezeb 23:05 23:35 00:05
Burmarrad More    23:05 23:35 00:05
Qadi 23:05 23:35 00:05
Qannotta 23:07 23:37 00:07
Burmarrad 23:07 23:37 00:07
Ramez 23:08 23:38 00:08
Il-Mosta More    23:09 23:39 00:09
Campra 23:09 23:39 00:09
Rihana 23:10 23:40 00:10
Gharusa 23:12 23:42 00:12
Targa 23:13 23:43 00:13
Konstituzzjoni 23:14 23:44 00:14
Isouard 23:15 23:45 00:15
Bezzina 23:16 23:46 00:16
Gholja 1 23:16 23:46 00:16
Gholja 2 23:17 23:47 00:17
Mithna 23:18 23:48 00:18
Milt 23:19 23:49 00:19
Daqqaq 23:20 23:50 00:20
Technopark 2 23:20 23:50 00:20
Hal Lija More    23:22 23:52 00:22
Portelli 23:22 23:52 00:22
Cimiterju 23:23 23:53 00:23
Birkirkara More    23:24 23:54 00:24
Brared 23:24 23:54 00:24
Piu 23:24 23:54 00:24
Tereza 23:25 23:55 00:25
Mallia 23:25 23:55 00:25
Suq 23:26 23:56 00:26
Mannarinu 23:27 23:57 00:27
Paris 23:27 23:57 00:27
Is-Swatar More    23:28 23:58 00:28
Caramelo 23:28 23:58 00:28
Zernieq 23:29 23:59 00:29
Pont 23:29 23:59 00:29
Hasselin 23:31 00:01 00:31
L-Imsida More    23:31 00:01 00:31
Msida 23:31 00:01 00:31
Kullegg 23:32 00:02 00:32
Marina 23:33 00:03 00:33
Tal-Pietà More    23:34 00:04 00:34
Pieta 23:34 00:04 00:34
Il-Floriana More    23:35 00:05 00:35
Bombi 1 23:35 00:05 00:35
Sarrija 23:36 00:06 00:36
Mall 23:37 00:07 00:37
Publiju 23:37 00:07 00:37
Il-Belt Valletta More    23:38 00:08 00:38
Valletta 23:38 00:08 00:38
Bugibba More    23:10 23:40 00:10
Bugibba Bay 4 23:10 23:40 00:10
Gzejjer 23:10 23:40 00:10
Halel 23:11 23:41 00:11
Gifen 23:12 23:42 00:12
Qroll 23:12 23:42 00:12
Pagell 23:13 23:43 00:13
Anthony 23:13 23:43 00:13
San Pawl il-Bahar More    23:14 23:44 00:14
Aristarku 23:14 23:44 00:14
Imhasel 23:15 23:45 00:15
Mwiezeb 23:15 23:45 00:15
Burmarrad More    23:16 23:46 00:16
Qadi 23:16 23:46 00:16
Qannotta 23:17 23:47 00:17
Burmarrad 23:18 23:48 00:18
Ramez 23:19 23:49 00:19
Il-Mosta More    23:20 23:50 00:20
Campra 23:20 23:50 00:20
Rihana 23:21 23:51 00:21
Gharusa 23:24 23:54 00:24
Targa 23:25 23:55 00:25
Konstituzzjoni 23:25 23:55 00:25
Isouard 23:26 23:56 00:26
Bezzina 23:28 23:58 00:28
Gholja 1 23:28 23:58 00:28
Gholja 2 23:29 23:59 00:29
Mithna 23:30 00:00 00:30
Milt 23:31 00:01 00:31
Daqqaq 23:32 00:02 00:32
Technopark 2 23:32 00:02 00:32
Hal Lija More    23:34 00:04 00:34
Portelli 23:34 00:04 00:34
Cimiterju 23:36 00:06 00:36
Birkirkara More    23:36 00:06 00:36
Brared 23:36 00:06 00:36
Piu 23:37 00:07 00:37
Tereza 23:38 00:08 00:38
Mallia 23:38 00:08 00:38
Suq 23:39 00:09 00:39
Mannarinu 23:39 00:09 00:39
Paris 23:40 00:10 00:40
Is-Swatar More    23:41 00:11 00:41
Caramelo 23:41 00:11 00:41
Zernieq 23:42 00:12 00:42
Pont 23:43 00:13 00:43
Hasselin 23:44 00:14 00:44
L-Imsida More    23:45 00:15 00:45
Msida 23:45 00:15 00:45
Kullegg 23:45 00:15 00:45
Marina 23:46 00:16 00:46
Tal-Pietà More    23:48 00:18 00:48
Pieta 23:48 00:18 00:48
Il-Floriana More    23:49 00:19 00:49
Bombi 1 23:49 00:19 00:49
Sarrija 23:50 00:20 00:50
Mall 23:51 00:21 00:51
Publiju 23:51 00:21 00:51
Il-Belt Valletta More    23:52 00:22 00:52
Valletta 23:52 00:22 00:52