Route - Malta Public Transport

Below you will find the timetables from each bus stop for the route you have selected. For most routes, there are timetables in each direction below each other.


Bus stops are sorted by locality and you can expand each locality to view the approximate departure times on each bus stop.


Timetables may vary from weekdays to Saturdays and Sundays for some routes, so please select from the options available. Some routes have the same timetables from Mondays to Sundays.

Mater Dei - Isla 213
Mater Dei More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Sptar 3 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
L-Imsida More    06:21 07:20 08:19 09:19 10:20 11:20 12:20 13:20 14:21 15:21 16:21 17:21 18:20
Universita 4 06:21 07:20 08:19 09:19 10:20 11:20 12:20 13:20 14:21 15:21 16:21 17:21 18:20
Santa Venera More    06:26 07:24 08:23 09:23 10:25 11:25 12:25 13:25 14:26 15:26 16:26 17:26 18:24
Villambrosa 06:26 07:24 08:23 09:23 10:25 11:25 12:25 13:25 14:26 15:26 16:26 17:26 18:24
Fatati 06:28 07:25 08:24 09:24 10:26 11:26 12:26 13:26 14:28 15:27 16:27 17:27 18:25
Tal-Pietà More    06:29 07:26 08:25 09:25 10:26 11:26 12:26 13:26 14:29 15:28 16:28 17:28 18:25
Guze 06:29 07:26 08:25 09:25 10:26 11:26 12:26 13:26 14:29 15:28 16:28 17:28 18:25
Il-Hamrun More    06:30 07:27 08:26 09:26 10:28 11:28 12:28 13:28 14:30 15:30 16:30 17:30 18:26
Nuzzo 06:30 07:27 08:26 09:26 10:28 11:28 12:28 13:28 14:30 15:30 16:30 17:30 18:26
Mile End 1 06:31 07:28 08:27 09:27 10:28 11:28 12:28 13:28 14:31 15:30 16:30 17:30 18:27
Blata L-Bajda 4 06:34 07:31 08:29 09:29 10:31 11:31 12:31 13:31 14:34 15:33 16:33 17:33 18:29
Il-Marsa More    06:36 07:32 08:30 09:30 10:33 11:33 12:33 13:33 14:36 15:35 16:35 17:35 18:31
Balbi 06:36 07:32 08:30 09:30 10:33 11:33 12:33 13:33 14:36 15:35 16:35 17:35 18:31
Dicembru 06:37 07:33 08:31 09:31 10:33 11:33 12:33 13:33 14:37 15:36 16:36 17:36 18:31
Tigrija 06:39 07:34 08:32 09:32 10:35 11:35 12:35 13:35 14:39 15:37 16:37 17:37 18:32
Stalel 06:40 07:35 08:33 09:33 10:36 11:36 12:36 13:36 14:40 15:38 16:38 17:38 18:33
Moro 06:41 07:36 08:34 09:34 10:37 11:37 12:37 13:37 14:41 15:40 16:40 17:40 18:34
Bacir 06:43 07:37 08:35 09:35 10:38 11:38 12:38 13:38 14:43 15:41 16:41 17:41 18:35
Paola More    06:44 07:38 08:36 09:36 10:39 11:39 12:39 13:39 14:44 15:42 16:42 17:42 18:36
Addolorata 06:44 07:38 08:36 09:36 10:39 11:39 12:39 13:39 14:44 15:42 16:42 17:42 18:36
Lourdes 06:46 07:40 08:37 09:37 10:41 11:41 12:41 13:41 14:46 15:45 16:45 17:45 18:38
Paola 3 06:48 07:41 08:38 09:38 10:42 11:42 12:42 13:42 14:48 15:46 16:46 17:46 18:39
Boni west side 06:49 07:42 08:39 09:39 10:43 11:43 12:43 13:43 14:49 15:47 16:47 17:47 18:40
Kordin 06:49 07:43 08:39 09:39 10:44 11:44 12:44 13:44 14:49 15:48 16:48 17:48 18:40
Dwieli 06:50 07:43 08:40 09:40 10:44 11:44 12:44 13:44 14:50 15:48 16:48 17:48 18:41
Vapur 06:51 07:44 08:41 09:41 10:45 11:45 12:45 13:45 14:51 15:49 16:49 17:49 18:42
Bormla More    06:53 07:46 08:42 09:42 10:46 11:46 12:46 13:46 14:53 15:51 16:51 17:51 18:43
Ibliet 06:53 07:46 08:42 09:42 10:46 11:46 12:46 13:46 14:53 15:51 16:51 17:51 18:43
L-Isla More    06:54 07:47 08:43 09:43 10:48 11:48 12:48 13:48 14:54 15:53 16:53 17:53 18:44
Bieb 06:54 07:47 08:43 09:43 10:48 11:48 12:48 13:48 14:54 15:53 16:53 17:53 18:44
Redentur 06:56 07:48 08:44 09:44 10:49 11:49 12:49 13:49 14:56 15:54 16:54 17:54 18:45
Isla 06:57 07:49 08:45 09:45 10:50 11:50 12:50 13:50 14:57 15:55 16:55 17:55 18:46
Mater Dei More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Sptar 3 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
L-Imsida More    06:19 07:20 08:20 09:20 10:20 11:20 12:21 13:21 14:21 15:20 16:20 17:20 18:20
Universita 4 06:19 07:20 08:20 09:20 10:20 11:20 12:21 13:21 14:21 15:20 16:20 17:20 18:20
Santa Venera More    06:23 07:24 08:24 09:24 10:24 11:24 12:26 13:26 14:26 15:24 16:24 17:24 18:24
Villambrosa 06:23 07:24 08:24 09:24 10:24 11:24 12:26 13:26 14:26 15:24 16:24 17:24 18:24
Fatati 06:23 07:25 08:25 09:25 10:25 11:25 12:28 13:28 14:28 15:25 16:25 17:25 18:25
Tal-Pietà More    06:24 07:26 08:26 09:26 10:26 11:26 12:29 13:29 14:29 15:26 16:26 17:26 18:26
Guze 06:24 07:26 08:26 09:26 10:26 11:26 12:29 13:29 14:29 15:26 16:26 17:26 18:26
Il-Hamrun More    06:25 07:27 08:27 09:27 10:27 11:27 12:30 13:30 14:30 15:27 16:27 17:27 18:27
Nuzzo 06:25 07:27 08:27 09:27 10:27 11:27 12:30 13:30 14:30 15:27 16:27 17:27 18:27
Mile End 1 06:26 07:28 08:28 09:28 10:28 11:28 12:31 13:31 14:31 15:28 16:28 17:28 18:28
Blata L-Bajda 4 06:28 07:31 08:31 09:31 10:31 11:31 12:34 13:34 14:34 15:31 16:31 17:31 18:31
Il-Marsa More    06:29 07:32 08:32 09:32 10:32 11:32 12:36 13:36 14:36 15:32 16:32 17:32 18:32
Balbi 06:29 07:32 08:32 09:32 10:32 11:32 12:36 13:36 14:36 15:32 16:32 17:32 18:32
Dicembru 06:29 07:33 08:33 09:33 10:33 11:33 12:37 13:37 14:37 15:33 16:33 17:33 18:33
Tigrija 06:30 07:34 08:34 09:34 10:34 11:34 12:39 13:39 14:39 15:34 16:34 17:34 18:34
Stalel 06:31 07:35 08:35 09:35 10:35 11:35 12:40 13:40 14:40 15:35 16:35 17:35 18:35
Moro 06:32 07:36 08:36 09:36 10:36 11:36 12:41 13:41 14:41 15:36 16:36 17:36 18:36
Bacir 06:33 07:37 08:37 09:37 10:37 11:37 12:43 13:43 14:43 15:37 16:37 17:37 18:37
Paola More    06:34 07:38 08:38 09:38 10:38 11:38 12:44 13:44 14:44 15:38 16:38 17:38 18:38
Addolorata 06:34 07:38 08:38 09:38 10:38 11:38 12:44 13:44 14:44 15:38 16:38 17:38 18:38
Lourdes 06:35 07:40 08:40 09:40 10:40 11:40 12:46 13:46 14:46 15:40 16:40 17:40 18:40
Paola 3 06:36 07:41 08:41 09:41 10:41 11:41 12:48 13:48 14:48 15:41 16:41 17:41 18:41
Boni west side 06:37 07:42 08:42 09:42 10:42 11:42 12:49 13:49 14:49 15:42 16:42 17:42 18:42
Kordin 06:37 07:43 08:43 09:43 10:43 11:43 12:49 13:49 14:49 15:43 16:43 17:43 18:43
Dwieli 06:38 07:43 08:43 09:43 10:43 11:43 12:50 13:50 14:50 15:43 16:43 17:43 18:43
Vapur 06:38 07:44 08:44 09:44 10:44 11:44 12:51 13:51 14:51 15:44 16:44 17:44 18:44
Bormla More    06:39 07:46 08:46 09:46 10:46 11:46 12:53 13:53 14:53 15:46 16:46 17:46 18:46
Ibliet 06:39 07:46 08:46 09:46 10:46 11:46 12:53 13:53 14:53 15:46 16:46 17:46 18:46
L-Isla More    06:40 07:47 08:47 09:47 10:47 11:47 12:54 13:54 14:54 15:47 16:47 17:47 18:47
Bieb 06:40 07:47 08:47 09:47 10:47 11:47 12:54 13:54 14:54 15:47 16:47 17:47 18:47
Redentur 06:41 07:48 08:48 09:48 10:48 11:48 12:56 13:56 14:56 15:48 16:48 17:48 18:48
Isla 06:42 07:49 08:49 09:49 10:49 11:49 12:57 13:57 14:57 15:49 16:49 17:49 18:49
Mater Dei More    06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Sptar 3 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
L-Imsida More    06:19 07:19 08:19 09:20 10:20 11:20 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Universita 4 06:19 07:19 08:19 09:20 10:20 11:20 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Santa Venera More    06:23 07:23 08:23 09:24 10:24 11:24 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Villambrosa 06:23 07:23 08:23 09:24 10:24 11:24 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Fatati 06:24 07:24 08:24 09:25 10:25 11:25 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Tal-Pietà More    06:24 07:24 08:24 09:26 10:26 11:26 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Guze 06:24 07:24 08:24 09:26 10:26 11:26 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Il-Hamrun More    06:25 07:25 08:25 09:27 10:27 11:27 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Nuzzo 06:25 07:25 08:25 09:27 10:27 11:27 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Mile End 1 06:26 07:26 08:26 09:27 10:27 11:27 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Blata L-Bajda 4 06:28 07:28 08:28 09:30 10:30 11:30 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Il-Marsa More    06:29 07:29 08:29 09:31 10:31 11:31 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Balbi 06:29 07:29 08:29 09:31 10:31 11:31 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Dicembru 06:30 07:30 08:30 09:32 10:32 11:32 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Tigrija 06:31 07:31 08:31 09:33 10:33 11:33 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Stalel 06:32 07:32 08:32 09:34 10:34 11:34 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Moro 06:32 07:32 08:32 09:35 10:35 11:35 12:32 13:32 14:32 15:32 16:32 17:32 18:32
Bacir 06:34 07:34 08:34 09:36 10:36 11:36 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Paola More    06:34 07:34 08:34 09:37 10:37 11:37 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Addolorata 06:34 07:34 08:34 09:37 10:37 11:37 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Lourdes 06:36 07:36 08:36 09:39 10:39 11:39 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Paola 3 06:37 07:37 08:37 09:40 10:40 11:40 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Boni west side 06:37 07:37 08:37 09:41 10:41 11:41 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Kordin 06:38 07:38 08:38 09:41 10:41 11:41 12:37 13:37 14:37 15:37 16:37 17:37 18:37
Dwieli 06:38 07:38 08:38 09:42 10:42 11:42 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Vapur 06:39 07:39 08:39 09:42 10:42 11:42 12:38 13:38 14:38 15:38 16:38 17:38 18:38
Bormla More    06:40 07:40 08:40 09:44 10:44 11:44 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Ibliet 06:40 07:40 08:40 09:44 10:44 11:44 12:39 13:39 14:39 15:39 16:39 17:39 18:39
L-Isla More    06:41 07:41 08:41 09:45 10:45 11:45 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Bieb 06:41 07:41 08:41 09:45 10:45 11:45 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Redentur 06:42 07:42 08:42 09:46 10:46 11:46 12:41 13:41 14:41 15:41 16:41 17:41 18:41
Isla 06:43 07:43 08:43 09:47 10:47 11:47 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Isla - Mater Dei 213
L-Isla More    05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Isla 05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Redentur 05:59 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Bieb 06:00 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Bormla More    06:01 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Gulija 06:01 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Bormla 06:02 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:00 19:00
Il-Birgu More    06:04 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:03 17:03 18:02 19:02
Riche 06:04 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:03 17:03 18:02 19:02
Fortini 06:04 07:03 08:02 09:02 10:02 11:02 12:02 13:03 14:03 15:03 16:03 17:03 18:02 19:02
Il-Kalkara More    06:05 07:04 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:04 17:04 18:03 19:03
Progress 06:05 07:04 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:04 17:04 18:03 19:03
Trejqa 06:06 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:05 17:05 18:03 19:03
Liberta 06:07 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:06 17:06 18:04 19:04
Santu Rokku 06:08 07:06 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:06 17:06 18:05 19:05
Cumnija 06:10 07:07 08:06 09:06 10:06 11:06 12:06 13:07 14:07 15:07 16:08 17:08 18:06 19:06
Ir-Rinella More    06:13 07:10 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:11 17:11 18:08 19:08
Fortizza 06:13 07:10 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:11 17:11 18:08 19:08
Missjoni 06:14 07:11 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:11 17:11 18:09 19:09
Il-Kalkara More    06:16 07:13 08:11 09:11 10:11 11:11 12:11 13:12 14:12 15:12 16:13 17:13 18:10 19:10
Cumnija 06:16 07:13 08:11 09:11 10:11 11:11 12:11 13:12 14:12 15:12 16:13 17:13 18:10 19:10
Luqqata 06:17 07:13 08:12 09:12 10:12 11:12 12:12 13:13 14:13 15:13 16:14 17:14 18:11 19:11
Rinella 06:18 07:14 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:15 17:15 18:11 19:11
Esplora 06:19 07:15 08:13 09:13 10:13 11:13 12:13 13:14 14:14 15:14 16:16 17:16 18:12 19:12
Kalkara 06:21 07:17 08:15 09:15 10:15 11:15 12:15 13:16 14:16 15:16 16:17 17:17 18:13 19:13
Decelis 06:23 07:18 08:16 09:16 10:16 11:16 12:16 13:17 14:17 15:17 16:18 17:18 18:14 19:14
Il-Birgu More    06:24 07:19 08:17 09:17 10:17 11:17 12:17 13:18 14:18 15:18 16:20 17:20 18:15 19:15
Salle 06:24 07:19 08:17 09:17 10:17 11:17 12:17 13:18 14:18 15:18 16:20 17:20 18:15 19:15
Genius 06:25 07:20 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:20 17:20 18:16 19:16
Hawli 06:26 07:20 08:18 09:18 10:18 11:18 12:18 13:19 14:19 15:19 16:21 17:21 18:17 19:17
Bormla More    06:27 07:21 08:19 09:19 10:19 11:19 12:19 13:20 14:20 15:20 16:21 17:21 18:17 19:17
Sultan 06:27 07:21 08:19 09:19 10:19 11:19 12:19 13:20 14:20 15:20 16:21 17:21 18:17 19:17
Dejqa 06:28 07:22 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:22 17:22 18:18 19:18
Verdala 06:28 07:22 08:20 09:20 10:20 11:20 12:20 13:21 14:21 15:21 16:23 17:23 18:18 19:18
Huttijiet 06:30 07:24 08:21 09:21 10:21 11:21 12:21 13:22 14:22 15:22 16:25 17:25 18:19 19:19
Polverista 06:32 07:25 08:23 09:23 10:23 11:23 12:23 13:24 14:24 15:24 16:26 17:26 18:20 19:20
Ghuxa 06:33 07:26 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:27 17:27 18:21 19:21
Vapur 06:35 07:27 08:25 09:25 10:25 11:25 12:25 13:26 14:26 15:26 16:28 17:28 18:22 19:22
Dwieli 06:36 07:28 08:26 09:26 10:26 11:26 12:26 13:27 14:27 15:27 16:29 17:29 18:23 19:23
Il-Fgura More    06:38 07:30 08:27 09:27 10:27 11:27 12:27 13:28 14:28 15:28 16:31 17:31 18:25 19:25
Grasso 06:38 07:30 08:27 09:27 10:27 11:27 12:27 13:28 14:28 15:28 16:31 17:31 18:25 19:25
Consigli 06:39 07:31 08:28 09:28 10:28 11:28 12:28 13:29 14:29 15:29 16:32 17:32 18:25 19:25
Paola More    06:41 07:32 08:29 09:29 10:29 11:29 12:29 13:30 14:30 15:30 16:33 17:33 18:26 19:26
Paule 06:41 07:32 08:29 09:29 10:29 11:29 12:29 13:30 14:30 15:30 16:33 17:33 18:26 19:26
Lourdes 06:42 07:33 08:30 09:30 10:30 11:30 12:30 13:31 14:31 15:31 16:34 17:34 18:27 19:27
Il-Marsa More    06:44 07:35 08:32 09:32 10:32 11:32 12:32 13:33 14:33 15:33 16:36 17:36 18:29 19:29
Xwieni 2 06:44 07:35 08:32 09:32 10:32 11:32 12:32 13:33 14:33 15:33 16:36 17:36 18:29 19:29
Moro 06:47 07:37 08:34 09:34 10:34 11:34 12:34 13:35 14:35 15:35 16:38 17:38 18:30 19:30
Tigrija 06:50 07:39 08:36 09:36 10:36 11:36 12:36 13:37 14:37 15:37 16:41 17:41 18:32 19:32
Dicembru 06:51 07:40 08:37 09:37 10:37 11:37 12:37 13:38 14:38 15:38 16:42 17:42 18:33 19:33
Balbi 06:52 07:41 08:38 09:38 10:38 11:38 12:38 13:39 14:39 15:39 16:43 17:43 18:34 19:34
Il-Hamrun More    06:53 07:42 08:38 09:38 10:38 11:38 12:38 13:40 14:40 15:40 16:43 17:43 18:35 19:35
Blata L-Bajda 5 06:53 07:42 08:38 09:38 10:38 11:38 12:38 13:40 14:40 15:40 16:43 17:43 18:35 19:35
Blata L-Bajda 3 06:56 07:44 08:40 09:40 10:40 11:40 12:40 13:42 14:42 15:42 16:46 17:46 18:37 19:37
Mile End 2 06:57 07:45 08:41 09:41 10:41 11:41 12:41 13:43 14:43 15:43 16:47 17:47 18:37 19:37
Nuzzo 06:57 07:45 08:41 09:41 10:41 11:41 12:41 13:43 14:43 15:43 16:47 17:47 18:37 19:37
Gwardamangia More    07:00 07:47 08:43 09:43 10:43 11:43 12:43 13:45 14:45 15:45 16:49 17:49 18:39 19:39
Guze 07:00 07:47 08:43 09:43 10:43 11:43 12:43 13:45 14:45 15:45 16:49 17:49 18:39 19:39
Santa Venera More    07:00 07:48 08:44 09:44 10:44 11:44 12:44 13:45 14:45 15:45 16:49 17:49 18:39 19:39
Fatati 07:00 07:48 08:44 09:44 10:44 11:44 12:44 13:45 14:45 15:45 16:49 17:49 18:39 19:39
Villambrosa 07:01 07:48 08:44 09:44 10:44 11:44 12:44 13:46 14:46 15:46 16:50 17:50 18:40 19:40
Is-Swatar More    07:06 07:53 08:48 09:48 10:48 11:48 12:48 13:50 14:50 15:50 16:55 17:55 18:43 19:43
Qroqq 5 07:06 07:53 08:48 09:48 10:48 11:48 12:48 13:50 14:50 15:50 16:55 17:55 18:43 19:43
L-Imsida More    07:09 07:55 08:50 09:50 10:50 11:50 12:50 13:52 14:52 15:52 16:57 17:57 18:45 19:45
Universita 1 07:09 07:55 08:50 09:50 10:50 11:50 12:50 13:52 14:52 15:52 16:57 17:57 18:45 19:45
Mater Dei More    07:11 07:56 08:52 09:52 10:52 11:52 12:52 13:53 14:53 15:53 16:58 17:58 18:47 19:47
Mater Dei 2 07:11 07:56 08:52 09:52 10:52 11:52 12:52 13:53 14:53 15:53 16:58 17:58 18:47 19:47
Sptar 1 07:13 07:58 08:53 09:53 10:53 11:53 12:53 13:55 14:55 15:55 17:00 18:00 18:48 19:48
L-Isla More    05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Isla 05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Redentur 05:58 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58
Bieb 05:59 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Bormla More    05:59 06:59 07:59 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Gulija 05:59 06:59 07:59 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Bormla 06:00 07:00 08:00 09:01 10:01 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Il-Birgu More    06:01 07:01 08:01 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Riche 06:01 07:01 08:01 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Fortini 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Il-Kalkara More    06:02 07:02 08:02 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Progress 06:02 07:02 08:02 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Trejqa 06:03 07:03 08:03 09:04 10:04 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Liberta 06:03 07:03 08:03 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Santu Rokku 06:04 07:04 08:04 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
Cumnija 06:05 07:05 08:05 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Ir-Rinella More    06:07 07:07 08:07 09:09 10:09 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Fortizza 06:07 07:07 08:07 09:09 10:09 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Missjoni 06:07 07:07 08:07 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Il-Kalkara More    06:09 07:09 08:09 09:11 10:11 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Cumnija 06:09 07:09 08:09 09:11 10:11 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Luqqata 06:09 07:09 08:09 09:12 10:12 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Rinella 06:10 07:10 08:10 09:12 10:12 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Esplora 06:11 07:11 08:11 09:13 10:13 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Kalkara 06:12 07:12 08:12 09:14 10:14 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13
Decelis 06:13 07:13 08:13 09:15 10:15 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Il-Birgu More    06:14 07:14 08:14 09:16 10:16 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Salle 06:14 07:14 08:14 09:16 10:16 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Genius 06:14 07:14 08:14 09:17 10:17 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Hawli 06:15 07:15 08:15 09:18 10:18 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Bormla More    06:15 07:15 08:15 09:18 10:18 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Sultan 06:15 07:15 08:15 09:18 10:18 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17
Dejqa 06:16 07:16 08:16 09:19 10:19 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
Verdala 06:16 07:16 08:16 09:19 10:19 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18
Huttijiet 06:17 07:17 08:17 09:21 10:21 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Polverista 06:18 07:18 08:18 09:22 10:22 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20
Ghuxa 06:19 07:19 08:19 09:23 10:23 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
Vapur 06:20 07:20 08:20 09:24 10:24 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Dwieli 06:21 07:21 08:21 09:25 10:25 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23
Il-Fgura More    06:22 07:22 08:22 09:26 10:26 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Grasso 06:22 07:22 08:22 09:26 10:26 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Consigli 06:22 07:22 08:22 09:27 10:27 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Paola More    06:23 07:23 08:23 09:28 10:28 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Paule 06:23 07:23 08:23 09:28 10:28 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26
Lourdes 06:24 07:24 08:24 09:29 10:29 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27
Il-Marsa More    06:26 07:26 08:26 09:31 10:31 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Xwieni 2 06:26 07:26 08:26 09:31 10:31 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Moro 06:27 07:27 08:27 09:32 10:32 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Tigrija 06:29 07:29 08:29 09:34 10:34 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32
Dicembru 06:30 07:30 08:30 09:35 10:35 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33
Balbi 06:30 07:30 08:30 09:36 10:36 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34
Il-Hamrun More    06:31 07:31 08:31 09:37 10:37 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Blata L-Bajda 5 06:31 07:31 08:31 09:37 10:37 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Blata L-Bajda 3 06:33 07:33 08:33 09:39 10:39 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
Mile End 2 06:33 07:33 08:33 09:39 10:39 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
Nuzzo 06:33 07:33 08:33 09:40 10:40 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
Gwardamangia More    06:35 07:35 08:35 09:41 10:41 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39
